Alasmmi Completed Projects
(Click For Detailed View)
Contract Name | Client | Main Contractor | Contract Amount | Start Date / Period | Site Location | Work Scope |
|---|---|---|---|---|---|---|
Faculty Building | Jazan University | GGGC | 65 M | 2017.3/30 Months | Jazan - K.S.A | Three 4 Stairs 28000m Buildings |
Aramco Khurais TCF | Saudi Oger | Saudi Oger | 41.4 M | 2017.11/8 Months | Khurais | CF Building with Civil Work |
Jalmood Villas | Sabic | Khunani Company | 47.5 M | 2017.4/36 Months | Jazan - K.S.A | 124 Villas |
Faculty Al Hasa SNG | SNG | GGGC | 26 M | 2018.2/26 Months | Al Hasa - K.S.A | Military Facility Buildings |
RSAF Student Camp | Royal Saudi Force | Saudi Oger | 39 M | 2018.6/22 Months | Dhahran - K.S.A | Precast Building |
Jubail Gas Plant | Saudi Aramco | GGGC | 9.5 M | 2018/8 Months | Jubail - K.S.A | Sulfur Yard |
Integration of Steam Generation | Yanbu - NGL | Nesma & Partner | 37 M | 2018.6/8 Months | Yanbu - K.S.A | Site Preparation & Pipe Removal |
RSAF Al Hasa Airport | Royal Saudi Force | GGGC | 18 M | 2019.4/10 Months | Al Hasa - K.S.A | Aircraft Ramp (Civil Work) |
Mr. Abdulazizi Al Rajhi | Private Sector | GGGC | 39 M | 2019.6/24 Months | Al Riyadh - K.S.A | Commercial & Residence Complex |
Roads and Land Scape | King Faisal University | GGGC | 9 M | 2020.1/18 Months | Al Hasa - K.S.A | 35,000 M2 of Landscape |
Roads and Land Scape | King Faisal University | GGGC | 9 M | 2020.1/18 Months | Al Hasa - K.S.A | 62.000 m2 of Roads |
MOD Schools Jeddah | MOD | Red Sea International | 28 M | 2020.6/8 Months | Jeddah - K.S.A | Civil, Electrical & Mechanical Works |
Al Ula Man Film Unit | Royal Commission Al Ula | Red Sea International | 24 M | 2020.6/8 Months | Al Ula - K.S.A | Civil, Electrical & Mechanical Works |
Al Hawia Pipeline | Saudi Aramco | Petro Jet | 200 M | 2021.1/18 Months | Eastern Province | Civil, Electrical & Mechanical Works |
Faculty Building | Jazan University | GGGC | 65 M | 2017.3/3 Months | Jubail - K.S.A | TCF with Civil Works |
Wasit Gas Development (PKG#3) | Saudi Aramco | SK E&C | 22.141 M | 2017.10/7 Months | Wasit - K.S.A | Banking works for Evapor Pond |
Wasit Gas Development (ISF Road Access)
| Saudi Aramco | Saudi Aramco | 3.388 M | 2018.10/2 Months | Wasit - K.S.A | 124 Villas |
Wasit Gas Development (PKG#1) | Saudi Aramco | SK E&C | 531,408K | 2018.04/05 2 Months | Wasit - K.S.A | Backling for PF-2 Security |
RSAF Student Camp | Royal Saudi Force | Saudi Oger | 39 M | 2019.06/22 Months | Wasit - K.S.A | Civil Works for Local Foundation |
Wasit Gas Development (ISF) | Saudi Aramco | Saudi Aramco | 2.792 M | 2019.10/22 3 Months | Wasit - K.S.A | Base Platform Preparation |
Jazan Refinery and Terminal Project | Saudi Aramco | SK E&C | 64.125 M | 2020.01/22 Months | Jazan - K.S.A | General Civil Contruction Work |
Wasit Gas Development (PKG#1) | Saudi Aramco | SK E&C | 1.850 M | 2020.11/4 Months | Wasit - K.S.A | Slug Vessel Access Way Work |
Civil Work & Water approve. | King Abdullah University | ABACORP & Nesma | 64,000,000 | Nov 2017 - Nov 2018 | Thuwal City | 2,500,000 M2 of Earth Work |
Integration of Steam Generation | Yanbu - NGL | Nesma & Partners Co | 37,000,000 | Jan 2018 - June 2018 | Yanbu - K.S.A | Site Preparations, removal of Pipes |
Facility Building | Jazan University | GGGC | 65,000,000 | Dec 2020 - July 2021 | Jazan | Three 4 Stairs 28000 m2 Building |